WACKEN 2025 | Freitag, 01.08.2025 2/2
WACKEN 2025 | Donnerstag, 31.07.2025 2/2
WACKEN 2025 | Samstag, 02.08.2025 1/2
WACKEN 2025 | Freitag, 01.08.2025 1/2
Wacken 2025 | Donnerstag, 31.07.2025 1/2
Partner
Services
Statistiken
Wir
Album-Detailsuche
Anzahl Treffer: 15
Band/Künstler
|
Album-Titel
|
Genre
|
Note
|
Jahr
|
|---|---|---|---|---|
| After The Fall | Dedication | Punk | 12 | 2015 |
| Copernicus | Disappearance | Avantgarde | 8 | 2009 |
| Copernicus | Cipher and Decipher | Progressive Rock / Spacerock | 11 | 2011 |
| Copernicus | Deeper | Avantgarde / Spoken Word | - | 2012 |
| Copernicus | Worthless! | Avantgarde / Jazz / Spoken Word | 13 | 2013 |
| Copernicus | Immediate Eternity II | Avantgarde / Fusion /Spoken Word | 11 | 2014 |
| He Is Legend | few | Alternative Metal/Progressive Metal | 10 | 2017 |
| Jesse Malin | Sunset Kids | Americana, Folk, Singer/Songwriter | 13 | 2019 |
| Lost World Order | Marauders | Thrash Metal | 13 | 2009 |
| Manuel Normal | De Wöd steht nimma laung | Pop/Crossover | 9 | 2010 |
| Memphis May Fire | Shapeshifter | Metalcore | 10 | 2025 |
| Oxymorrons | Melanin Punk | Rap- und Alternative-Metal | - | 2023 |
| Zebrahead | Broadcast To The World | Pop-Punk/Fun-Punk | 7 | 2006 |
| Zebrahead | Phoenix | Pop-Punk/Fun-Punk | - | 2008 |
| Zebrahead | Call Your Friends | Pop Punk / Crossover | 10 | 2013 |
Kontakt